<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jenesysgroup</title>
	<atom:link href="http://www.jenesysgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenesysgroup.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 05 Mar 2010 05:01:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Marketing Blog: Mobile Users &amp; Your Business</title>
		<link>http://www.jenesysgroup.com/social-networking/online-marketing-blog-mobile-users-your-business/</link>
		<comments>http://www.jenesysgroup.com/social-networking/online-marketing-blog-mobile-users-your-business/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:01:20 +0000</pubDate>
		<dc:creator>Nipa Shah</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[SmartPhones]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Smartphones_Social_Networking]]></category>

		<guid isPermaLink="false">http://www.jenesysgroup.com/?p=1771</guid>
		<description><![CDATA[Smartphones, smartphones, smartphones. That&#39;s what&#39;s hot!!!
	Smartphone users are using their mobile browsers to network on Facebook and Twitter. ComScore, a web metric reporting firm reported that there was an 8 percent jump in the usage of social networks using Smartphones in January 2010.
	Facebook access through a mobile browser jumped to 112% and Twitter saw a [...]]]></description>
			<content:encoded><![CDATA[<p>Smartphones, smartphones, smartphones. That&#39;s what&#39;s hot!!!</p>
<p>	Smartphone users are using their mobile browsers to network on Facebook and Twitter. ComScore, a web metric reporting firm reported that there was an 8 percent jump in the usage of social networks using Smartphones in January 2010.</p>
<p>	Facebook access through a mobile browser jumped to 112% and Twitter saw a 347% increase in mobile browser based access when compared to previous year&#39;s usage.</p>
<p>	Now although Mark Donovan, senior VP of mobile at ComScore, thinks that this jump is attributed to the fact that since mobile users are constantly in touch with their network via phone, text, and email, networking on social networks is a natural next step.<br />
	&nbsp;<br />
	See, now that&#39;s where I think differently. It&#39;s not just that people communicate with their circle of friends using mobile phones more and more. I think it&#39;s happening because smartphones are a great <strong>time-filler</strong>. I mean have you of late found yourself getting annoyed when someone&#39;s late? Instead, don&#39;t you just breathe a sigh of relief and think &quot;oh, thank god, now I can go tweet&quot;?</p>
<p>	I know what I do when someone&#39;s late; I whip out my smartphone and first I check email, then I log on to my yahoo chat, then I go visit Twitter to read and tweet. The next thing I know, my late appointment shows up and all the fun ends. LOL<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenesysgroup.com/social-networking/online-marketing-blog-mobile-users-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Blog: Social Networking Posts Protected Under 1st Amendment; Huh!!!</title>
		<link>http://www.jenesysgroup.com/social-networking/online-marketing-blog-social-networking-posts-protected-under-1st-amendment-huh/</link>
		<comments>http://www.jenesysgroup.com/social-networking/online-marketing-blog-social-networking-posts-protected-under-1st-amendment-huh/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:46:27 +0000</pubDate>
		<dc:creator>Nipa Shah</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[First_Amendment_Social_Networking]]></category>
		<category><![CDATA[Free_Speech_Online_Popular_Networks]]></category>

		<guid isPermaLink="false">http://www.jenesysgroup.com/?p=1766</guid>
		<description><![CDATA[I still would advise my kids to not gripe on a public forum about any of their teachers. Nor I would be let them join any &#34;I hate Joe Schmoe&#34; group, you know the Facebook groups that kids set up when they decide to pick on a peer?
	But kids who do engage in such activities [...]]]></description>
			<content:encoded><![CDATA[<p>I still would advise my kids to not gripe on a public forum about any of their teachers. Nor I would be let them join any &quot;I hate Joe Schmoe&quot; group, you know the Facebook groups that kids set up when they decide to pick on a peer?</p>
<p>	But kids who do engage in such activities online are perhaps rejoicing after hearing that a federal magistrate ruled that a student who created a Facebook page to complain about her teacher was protected under the 1st amendment. Apparently in 2007, a senior named Katie Evans said this about her teacher &quot;the worst teacher I&#39;ve ever met&quot;. She took down the page a few days, got suspended by the school&#39;s principal, and got moved from her advanced placement classes to regular classes. The principal got sued and the magistrate ruled that the suspension was unconstitutional AND asked the principal to compensate the student who was &quot;wrongly&quot; suspended.</p>
<p>	Huh!!!<br />
	&nbsp;<br />
	I think there&#39;s something wrong with this whole thought process. Let&#39;s see how it plays out in future cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenesysgroup.com/social-networking/online-marketing-blog-social-networking-posts-protected-under-1st-amendment-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Blog: Windows &amp; Hackers</title>
		<link>http://www.jenesysgroup.com/microsoft_windows/online-marketing-blog-windows-hackers/</link>
		<comments>http://www.jenesysgroup.com/microsoft_windows/online-marketing-blog-windows-hackers/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:32:23 +0000</pubDate>
		<dc:creator>Nipa Shah</dc:creator>
				<category><![CDATA[Microsoft_Windows]]></category>
		<category><![CDATA[Windows_Hackers]]></category>
		<category><![CDATA[Windows_Software_Hackers]]></category>

		<guid isPermaLink="false">http://www.jenesysgroup.com/?p=1738</guid>
		<description><![CDATA[Here&#39;s another reason I think I need to go over to the dark side and get a MAC. 
	&#160;
	A news article published today showed that 99 percent of all malicious software is targeted towards companies using Microsoft Windows. 
	Now Microsoft Windows is one of the most popular operating system being used throughout the world and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#39;s another reason I think I need to go over to the dark side and get a MAC. <br />
	&nbsp;<br />
	A news article published today showed that 99 percent of all malicious software is targeted towards companies using Microsoft Windows. </p>
<p>	Now Microsoft Windows is one of the most popular operating system being used throughout the world and so it may make sense as to why it is also loved by hackers. But could it also be that hackers find it easy to penetrate Microsoft Windows than they can a MAC?<br />
	&nbsp;<br />
	Last year a German anti-virus software company documented over 1.5 million new malware. </p>
<p>	Ok, enough said. I think I&#39;m going to go research some MAC&#39;s right now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenesysgroup.com/microsoft_windows/online-marketing-blog-windows-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Blog: If Buzz not a Facebook or Twitter Rival, then what is it for?</title>
		<link>http://www.jenesysgroup.com/social-networking/online-marketing-blog-if-buzz-not-a-facebook-or-twitter-rival-then-what-is-it-for/</link>
		<comments>http://www.jenesysgroup.com/social-networking/online-marketing-blog-if-buzz-not-a-facebook-or-twitter-rival-then-what-is-it-for/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:12:39 +0000</pubDate>
		<dc:creator>Nipa Shah</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google_Buzz]]></category>
		<category><![CDATA[Online_Marketig_Blog]]></category>

		<guid isPermaLink="false">http://www.jenesysgroup.com/?p=1710</guid>
		<description><![CDATA[Since Google Buzz&#39;s launch a few days ago, most people opined that Google&#39;s newest plan to engage in the social networking arena was to give Facebook and Twitter a run for their money. But Google VP of product management, Bradley Horowitz, assured critics &#38; others that that was not their plan. Hmmmm&#8230;..
	He said that Google&#39;s [...]]]></description>
			<content:encoded><![CDATA[<p>Since Google Buzz&#39;s launch a few days ago, most people opined that Google&#39;s newest plan to engage in the social networking arena was to give Facebook and Twitter a run for their money. But Google VP of product management, Bradley Horowitz, assured critics &amp; others that that was not their plan. Hmmmm&#8230;..</p>
<p>	He said that Google&#39;s Buzz is focusing on creating &quot;conversation&quot; which is missing in most other social networks.</p>
<p>Double hmmm!<br />
	&nbsp;<br />
	Horowitz emphasized that for Google&#39;s&nbsp; Buzz conversation and engagement was the focus and it wasn&#39;t just about checking or updating status like people do on Facebook or Twitter. Google also plans to create services around that engagement and interaction.<br />
	&nbsp;<br />
	OKAY! So the Buzz is different according to Google. But I just don&#39;t see the difference yet; at least not from the standpoint of engagement. I engage with people on Twitter. I do a lot more engagement with people on Facebook than I do on Twitter. I&#39;ve checked out Google&#39;s Buzz and I see the same kind of opportunity to engage. Except now I can stay on the Buzz and also email people. </p>
<p>	Anyone want to enlighten me as to what I&#39;m missing that&#39;s so special about the Buzz that it fills a &quot;market need&quot;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenesysgroup.com/social-networking/online-marketing-blog-if-buzz-not-a-facebook-or-twitter-rival-then-what-is-it-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Blog: So Facebook was a bit unaccessible, so what?</title>
		<link>http://www.jenesysgroup.com/social-networking/online-marketing-blog-so-facebook-was-a-bit-unaccessible-so-what/</link>
		<comments>http://www.jenesysgroup.com/social-networking/online-marketing-blog-so-facebook-was-a-bit-unaccessible-so-what/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:14:35 +0000</pubDate>
		<dc:creator>Nipa Shah</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook_Glitches]]></category>
		<category><![CDATA[Twitter_Glitches]]></category>

		<guid isPermaLink="false">http://www.jenesysgroup.com/?p=1713</guid>
		<description><![CDATA[So Facebook was a bit unaccessible yesterday. I read people complaining on Twitter and other sites about how frustrated they were that Facebook wasn&#39;t loading or had a lot of errors.
	Hello!!! People! What&#39;s wrong with this picture?
	Social networks are there to help us have fun and connect and interact so that we have fun in [...]]]></description>
			<content:encoded><![CDATA[<p>So Facebook was a bit unaccessible yesterday. I read people complaining on Twitter and other sites about how frustrated they were that Facebook wasn&#39;t loading or had a lot of errors.</p>
<p>	Hello!!! People! What&#39;s wrong with this picture?</p>
<p>	Social networks are there to help us have fun and connect and interact so that we have fun in our lives. But our life should not become so dependent on social networks that their unavailability makes us frustrated and angry. I personally find it quite funny that people were complaining about their time being wasted because they couldn&#39;t get on Facebook and someone actually threatened to cancel their account if Facebook didn&#39;t get their act together.</p>
<p>	If Facebook&#39;s down, pick up the phone and call your friends and family. spend some time with a family member. Aren&#39;t we missing the point here if our life is going to get stressed out over online networking?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenesysgroup.com/social-networking/online-marketing-blog-so-facebook-was-a-bit-unaccessible-so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Blog: Pleaserobme.com Raises Cyber Criminal Activity Awareness</title>
		<link>http://www.jenesysgroup.com/social-networking/social-media-blog-pleaserobme-com-raises-cyber-criminal-activity-awareness/</link>
		<comments>http://www.jenesysgroup.com/social-networking/social-media-blog-pleaserobme-com-raises-cyber-criminal-activity-awareness/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:23:24 +0000</pubDate>
		<dc:creator>Nipa Shah</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Pleaserobme.com]]></category>
		<category><![CDATA[Social_Cyber_Criminals]]></category>
		<category><![CDATA[Social_Networking_Privacy]]></category>

		<guid isPermaLink="false">http://www.jenesysgroup.com/?p=1725</guid>
		<description><![CDATA[Pleaserobme.com is a social media website &#34;listing all those empty homes out there&#34;. The website aggregates all Twitter tweets which have location based information or information telling others that the user is not home. The website explains its purpose with this little explanation in their &#34;Why&#34; section:
	&#34;The danger is publicly telling people where you are. [...]]]></description>
			<content:encoded><![CDATA[<p>Pleaserobme.com is a social media website &quot;listing all those empty homes out there&quot;. The website aggregates all Twitter tweets which have location based information or information telling others that the user is not home. The website explains its purpose with this little explanation in their &quot;Why&quot; section:</p>
<p>	&quot;The danger is publicly telling people where you are. This is because it leaves one place you&#39;re definitely not&#8230; home. So here we are; on one end we&#39;re leaving lights on when we&#39;re going on a holiday, and on the other we&#39;re telling everybody on the internet we&#39;re not home.&quot;<br />
	&nbsp;<br />
	Here are some recent feeds from the site; although I&#39;ve protected them by leaving out the tweeter&#39;s information:</p>
<ul>
<li>@xxx&nbsp;I&#39;m at http://4sq.com/9i&#8230;..</li>
</ul>
<div class="message">
<ul>
<li><a href="http://twitter.com/Scottish7161">@xysz</a><span style="text-decoration: underline;"> </span>I&#39;m at Borders Bookstore &#8211; Gig Harbor (4601 xyz Dr. xy, xyz town). <a href="http://4sq.com/cPDOQe" target="_blank">http://4sq.com</a></li>
<li>
<div class="message">
<p><a href="http://twitter.com/charmlessman">@cxgyg</a><a href="http://twitter.com/charmlessman">ma</a> I&#39;m at Dominos Pizza (xyztown). <a href="http://4sq.com/cHfEwg" target="_blank">http://4sq.com.</a></p>
</p></div>
</li>
</ul>
<p>
		You get the point. Pleaserobme.com&#39;s goal is to raise awareness about this growing concern about online privacy and cyber criminal activity. They do it in an interesting way; if I were them, I&#39;d do it just a little bit differently. Calling it &quot;opportunities&quot; just makes me feel creepy even though their intent is to raise awareness and help people be safe.<br />
		&nbsp;<br />
		Are we all saying &quot;Please Rob Me&quot; when we are posting real-time status updates to share where we are, where we plan to go on vacation, who&#39;s home and who&#39;s not? I did that once too. I posted details about where the family was going on vacation including dates and location pictures of the most beautiful condominium I found on the ocean. Talk about stupidity!!!<br />
		&nbsp;<br />
		I&#39;m a reformed social networker. I am a lot more careful about personal information sharing than I was even 10 months ago. <br />
		&nbsp; <br />
		<strong>Be safe everyone, think before you post your status and details about your life online.</strong></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jenesysgroup.com/social-networking/social-media-blog-pleaserobme-com-raises-cyber-criminal-activity-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Blog: Extensive Corporate Cyber Attacks Discovered</title>
		<link>http://www.jenesysgroup.com/social-networking/online-marketing-blog-extensive-corporate-cyber-attacks-discovered/</link>
		<comments>http://www.jenesysgroup.com/social-networking/online-marketing-blog-extensive-corporate-cyber-attacks-discovered/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:30:59 +0000</pubDate>
		<dc:creator>Nipa Shah</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Cyber_Threats]]></category>
		<category><![CDATA[Online_Marketing_Blog]]></category>
		<category><![CDATA[Social_Networking_Cyber_Criminals]]></category>

		<guid isPermaLink="false">http://www.jenesysgroup.com/?p=1729</guid>
		<description><![CDATA[NetWitness, a Northern Virginia security firm found that between 2008 to January 2010, over 75,000 computers in 2,500 or so firms across the US and the world were attacked by cyber criminals. NetWitness states that these attacks targeted corporate data, credit card information, and other sensitive information at health and technology companies in 196 countries [...]]]></description>
			<content:encoded><![CDATA[<p>NetWitness, a Northern Virginia security firm found that between 2008 to January 2010, over 75,000 computers in 2,500 or so firms across the US and the world were attacked by cyber criminals. NetWitness states that these attacks targeted corporate data, credit card information, and other sensitive information at health and technology companies in 196 countries including the US, Mexico, and the Middle East.</p>
<p>	A NetWitness engineer discovered the intrusion last month and learned that the hackers lured employees to download infected emails or software which when downloaded allowed the hackers to take over the computers, scrape the passwords, and use that data to login other systems. </p>
<p>	What this report highlights is the need for more robust security software for companies and individuals. The hackers are getting more and more sophisticated and its time for all of us to really get focused on online security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenesysgroup.com/social-networking/online-marketing-blog-extensive-corporate-cyber-attacks-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Blog: What&#8217;s a #spon on Twitter?</title>
		<link>http://www.jenesysgroup.com/social-media-marketing/online-marketing-blog-whats-a-spon-on-twitter/</link>
		<comments>http://www.jenesysgroup.com/social-media-marketing/online-marketing-blog-whats-a-spon-on-twitter/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:56:59 +0000</pubDate>
		<dc:creator>Nipa Shah</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#spon]]></category>
		<category><![CDATA[FTC_Bloggers]]></category>
		<category><![CDATA[Twitter_Hashtags]]></category>
		<category><![CDATA[WOMMA]]></category>

		<guid isPermaLink="false">http://www.jenesysgroup.com/?p=1745</guid>
		<description><![CDATA[Have you noticed the #spon hashtag on Twitter? Has it confused you? The first time I saw it, I did a double take but as soon as I read the ad I was able to deduce that it was an ad and that the twitter user was doing his part in disclosing to the general [...]]]></description>
			<content:encoded><![CDATA[<p>Have you noticed the #spon hashtag on Twitter? Has it confused you? The first time I saw it, I did a double take but as soon as I read the ad I was able to deduce that it was an ad and that the twitter user was doing his part in disclosing to the general public that it was an ad. </p>
<p>	So what&#39;s a #spon hastag again? It&#39;s a tweet which is or has an advertisement. </p>
<p>	This new hashtag was in response to nwe guidelines released by WOMMA, the word of Mouth&nbsp; Marketing Associaton in response to the Federal Trade Commission&#39;s call for bloggers to be more explicit in disclosing their endorsement of a product in exchange for compensation.</p>
<p>	I searched on &quot;&quot;#spon&quot; and found a lot of tweets now contain this new hashtag which goes to prove that new taxonomies and trends are easily adopted on social networks; well, especially on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenesysgroup.com/social-media-marketing/online-marketing-blog-whats-a-spon-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Blog: Have you checked your Facebook privacy settings recently?</title>
		<link>http://www.jenesysgroup.com/social-networking/online-marketing-blog-have-you-checked-your-facebook-privacy-settings-recently/</link>
		<comments>http://www.jenesysgroup.com/social-networking/online-marketing-blog-have-you-checked-your-facebook-privacy-settings-recently/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:41:12 +0000</pubDate>
		<dc:creator>Nipa Shah</dc:creator>
				<category><![CDATA[Cyber Crime]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Criminal_Online_Activities]]></category>
		<category><![CDATA[Facebook_Criminals]]></category>
		<category><![CDATA[Facebook_Privacy]]></category>

		<guid isPermaLink="false">http://www.jenesysgroup.com/?p=1742</guid>
		<description><![CDATA[Is your birth date on your Facebook or another social network profile? How about your school or hometown information? And are you one of those individuals who also uses private/personal information as an answer to security questions for online banking and online accounts? Are you getting where I&#39;m going with this?
	&#160;
	Cyber criminals can harvest all [...]]]></description>
			<content:encoded><![CDATA[<p>Is your birth date on your Facebook or another social network profile? How about your school or hometown information? And are you one of those individuals who also uses private/personal information as an answer to security questions for online banking and online accounts? Are you getting where I&#39;m going with this?<br />
	&nbsp;<br />
	Cyber criminals can harvest all this information from your profiles if you are not hiding these private details from strangers. Also note that you face risk even if you are sharing this information only with friend if the friend&#39;s account gets compromised. </p>
<p>	So how can you protect yourself? <br />
	&nbsp;<br />
	Check your privacy settings. Determine who is allowed to view what information. Hide details from everyone who doesn&#39;t need to know personalized information. Be careful about adding people whom you don&#39;t know as friends. Think before you share any private information online including vacation plans, dinner out plans, and anything that compromise your security. </p>
<p>	When was the last time you checked your Facebook privacy settings? I checked mine settings again today. Make this a recurring task on your calendar to make sure that any new additions to your friends or followers are thoroughly checked and your information remains as private as possible. </p>
<p>	Identity threat is real. Cyber criminals are combing online websites to find their next victim. Don&#39;t become one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenesysgroup.com/social-networking/online-marketing-blog-have-you-checked-your-facebook-privacy-settings-recently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Blog: Facebook the New Search Engine</title>
		<link>http://www.jenesysgroup.com/social-networking/social-media-marketing-blog-facebooks-got-traffic/</link>
		<comments>http://www.jenesysgroup.com/social-networking/social-media-marketing-blog-facebooks-got-traffic/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:25:08 +0000</pubDate>
		<dc:creator>Nipa Shah</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online_Marketing_Blog]]></category>
		<category><![CDATA[Social_Media_Marketing_Blog]]></category>

		<guid isPermaLink="false">http://www.jenesysgroup.com/?p=1687</guid>
		<description><![CDATA[If you have a Facebook account, you know how fun it is to get connected to friends and family, how easy it is to share information and photos, and essentially stay connected to others, right?
	Well, all this &#34;sharing&#34; is making Facebook a huge traffic source for information. Compete Inc, which is a web measurement firm [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a Facebook account, you know how fun it is to get connected to friends and family, how easy it is to share information and photos, and essentially stay connected to others, right?</p>
<p>	Well, all this &quot;sharing&quot; is making Facebook a huge traffic source for information. Compete Inc, which is a web measurement firm reports that Facebook has bypassed Google to become the top source for traffic. I don&#39;t know about Facebook bypassing Google but it certainly appears to be a site from which I personally click on a lot of links to go find information. When a friend posts something on Facebook that is interesting, and it contains a link, how often do you click on that link? I know that I do and I also share it with my friends when it is especially interesting. </p>
<p>	So is Facebook now the new &quot;search engine&quot;? Well if others do what I do and if people are indeed going from Facebook to other sites, the I can see how Facebook can become the new version of an informational search engine. So instead of just being a portal to connect friends and businesses, Facebook is perhaps a great information source too. </p>
<p>	On a closing note, did you know that recently Facebook reported that it has 400 million active members!&nbsp; <strong>If you are a business NOT yet on Facebook, can you calculate the lost opportunity cost?</strong><br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenesysgroup.com/social-networking/social-media-marketing-blog-facebooks-got-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
